All of the following corporations were declared insolvent on the 18th day of December 2024 where the officers and ministers had until the 17th day of December 2025 to comply and declare this debt to the public and on their annual financial return. Not one has stood down or complied with the Statutory Manager and all officers are now criminally as well as commercially liable.
| Date | Time | Name of Corporation or Individual | Insolvency No | Comp No | NZBN |
| 18/12/24 | 9.01am | ASB BANK | 181224001 | 398445 | 9429039435743 |
| 18/12/24 | 9.01am | ASB HOLDINGS | 181224002 | 428135 | 9429039342768 |
| 18/12/24 | 9.01am | TAURANGA CITY COUNCIL | 181224003 | 300002092 | 9429041920619 |
| 18/12/24 | 9.01am | HEALTH NEW ZEALAND | 181224004 | 300004421 | 9429050678402 |
| 18/12/24 | 9.01am | HER MAJESTY THE QUEEN IN RIGHT OF NEW ZEALAND | 181224005 | CIK:0000216105 | |
| 18/12/24 | 9.01am | HIGH COURT OF NEW ZEALAND | 181224006 | ||
| 18/12/24 | 9.01am | INLAND REVENUE DEPARTMENT | 181224007 | 300000693 | 9429041926024 |
| 18/12/24 | 9.01am | INLAND REVENUE | 181224008 | ||
| 18/12/24 | 9.01am | MINISTRY OF JUSTICE | 181224009 | 300001099 | 9429041908907 |
| 18/12/24 | 9.01am | MINISTRY OF FOREIGN AFFAIRS AND TRADE | 181224010 | 300001097 | 9429041908891 |
| 18/12/24 | 9.01am | THE QUEEN’S MOST EXCELLENT MAJESTY IN RIGHT OF NEW ZEALAND | 181224015 | OE21881 | |
| 18/12/24 | 9.01am | THE SOVEREIGN IN RIGHT OF NEW ZEALAND ACTING BY AND THROUGH THE SECRETARY OF FOREIGN AFFAIRS AND TRADE | 181224016 | OE020656 | |
| 18/12/24 | 9.01am | RESERVE BANK OF NEW ZEALAND | 181224014 | 300001626 | 9429041917886 |
| 18/12/24 | 9.01am | NEW ZEALAND LOCAL GOVERNMENT FUNDING AGENCY | 1812224012 | 3677052 | 9429030861961 |
| 18/12/24 | 9.01am | LOCAL GOVERNMENT NEW ZEALAND ASSOCIATION | 181224160 | 544863
|
9429038995712 |
| 18/12/24 | 9.01am | THE TREASURY | 181224011 | 300002231 | 9429041920244 |
| 18/12/24 | 9.01am | NEW ZEALAND DEBT MANAGEMENT | 181224013 | ||
| 18/12/24 | 9.01am | MINISTRY OF HEALTH | 181224100 | 300001098 | 9429000082440 |
| 18/12/24 | 9.01am | NEW ZEALAND POLICE | 181224101 | 300001205 | 9429041909966 |
| 18/12/24 | 9.01am | WHANGAREI DISTRICT COUNCIL | 181224018 | 300002594 | 9429041923870 |
| 18/12/24 | 9.01am | WHANGANUI DISTRICT COUNCIL | 181224019 | 300002514 | 9429041923108 |
| 18/12/24 | 9.01am | WHAKATANE DISTRICT COUNCIL | 181224020 | 300002580 | 9429041923740 |
| 18/12/24 | 9.01am | WESTLAND DISTRICT COUNCIL | 181224021 | 300002566 | 9429041923603 |
| 18/12/24 | 9.01am | WESTERN BOP DISTRICT COUNCIL | 181224022 | 300002558 | 9429041923528 |
| 18/12/24 | 9.01am | WEST COAST REGIONAL COUNCIL | 181224023 | 300002546 | 9429041923405 |
| 18/12/24 | 9.01am | WELLINGTON REGIONAL COUNCIL | 181224024 | 300000515 | 9429041903285 |
| 18/12/24 | 9.01am | WELLINGTON CITY COUNCIL | 181224025 | 300002532
1590568 |
9429000017527
9429035013501 |
| 18/12/24 | 9.01am | WAITOMO DISTRICT COUNCIL | 181224026 | 300002495 | 9429041926383 |
| 18/12/24 | 9.01am | WAITAKI DISTRICT COUNCIL | 181224027 | 300002481 | 9429041922798 |
| 18/12/24 | 9.01am | WAIROA DISTRICT COUNCIL | 181224028 | 300002472 | 9429041922699 |
| 18/12/24 | 9.01am | WAIPA DISTRICT COUNCIL | 181224029 | 300002455 | 9429041922514 |
| 18/12/24 | 9.01am | WAIMATE DISTRICT COUNCIL | 181224030 | 300002436 | 9429041922330 |
| 18/12/24 | 9.01am | WAIMAKARIRI DISTRICT COUNCIL | 181224031 | 300002430 | 9429041922262 |
| 18/12/24 | 9.01am | WAIKATO REGIONAL COUNCIL | 181224032 | 300002416 | 9429041922118 |
| 18/12/24 | 9.01am | WAIKATO DISTRICT COUNCIL | 181224033 | 300002413 | 9429041922095 |
| 18/12/24 | 9.01am | UPPER HUTT CITY COUNCIL | 181224034 | 300002369 | 9429041925379 |
| 18/12/24 | 9.01am | TIMARU DISTRICT COUNCIL | 181224035 | 300002245 | 9429041920381 |
| 18/12/24 | 9.01am | THAMES-COROMANDEL DISTRICT COUNCIL | 181224159 | 300002225 | 9429041920145 |
| 18/12/24 | 9.01am | TAUPO DISTRICT COUNCIL | 181224158 | 300002086 | 9429000034876 |
| 18/12/24 | 9.01am | TASMAN DISTRICT COUNCIL | 181224157 | 300002075 | 9429000083683 |
| 18/12/24 | 9.01am | TARARUA DISTRICT COUNCIL | 181224156 | 300002068 | 9429041919507 |
| 18/12/24 | 9.01am | TARANAKI REGIONAL COUNCIL | 181224155 | 300002066 | 9429041919484 |
| 18/12/24 | 9.01am | STRATFORD DISTRICT COUNCIL | 181224154 | 300001995 | 9429041921593 |
| 18/12/24 | 9.01am | SOUTHLAND REGIONAL COUNCIL | 181224153 | 300001793 | 9429041915844 |
| 18/12/24 | 9.01am | SOUTHLAND DISTRICT COUNCIL | 181224152 | 300001790 | 9429041915813 |
| 18/12/24 | 9.01am | SOUTH WAIRARAPA DISTRICT COUNCIL | 181224151 | 300001779 | 9429041915714 |
| 18/12/24 | 9.01am | SOUTH WAIKATO DISTRICT COUNCIL | 181224150 | 300001778 | 9429000090537 |
| 18/12/24 | 9.01am | SOUTH TARANAKI DISTRICT COUNCIL | 181224149 | 300001777 | 9429041915707 |
| 18/12/24 | 9.01am | SELWYN DISTRICT COUNCIL | 181224148 | 300001734 | 9429041915295 |
| 18/12/24 | 9.01am | RUAPEHU DISTRICT COUNCIL | 181224147 | 300001693 | 9429041918586 |
| 18/12/24 | 9.01am | ROTORUA LAKES COUNCIL | 181224146 | 300001674 | 9429041918388 |
| 18/12/24 | 9.01am | RANGITIKEI DISTRICT COUNCIL | 181224145 | 300001588 | 9429041917480 |
| 18/12/24 | 9.01am | QUEENSTOWN-LAKES DISTRICT COUNCIL | 181224144 | 300001570 | 9429041917299 |
| 18/12/24 | 9.01am | PORIRUA CITY COUNCIL | 181224143 | 300001510 | 9429041913024 |
| 18/12/24 | 9.01am | PALMERSTON NORTH CITY COUNCIL | 181224142 | 300001414 | 9429041913925 |
| 18/12/24 | 9.01am | OTOROHANGA DISTRICT COUNCIL | 181224141 | 300001373 | 9429041912560 |
| 18/12/24 | 9.01am | OTAGO REGIONAL COUNCIL | 181224140 | 300001353 | 9429041912362 |
| 18/12/24 | 9.01am | OPOTIKI DISTRICT COUNCIL | 181224139 | ||
| 18/12/24 | 9.01am | NORTHLAND REGIONAL COUNCIL | 181224138 | 300001266 | 9429041912003 |
| 18/12/24 | 9.01am | NEW PLYMOUTH DISTRICT COUNCIL | 181224137 | 300001189 | 9429000119030 |
| 18/12/24 | 9.01am | NELSON CITY COUNCIL | 181224136 | 300001178 | 9429041909676 |
| 18/12/24 | 9.01am | NAPIER CITY COUNCIL | 181224135 | 300001167 | 9429041909553 |
| 18/12/24 | 9.01am | MATAMATA-PIAKO DISTRICT COUNCIL | 181224134 | 300001036 | 9429041908310 |
| 18/12/24 | 9.01am | MASTERTON DISTRICT COUNCIL | 181224133 | 300001026 | 9429041911730 |
| 18/12/24 | 9.01am | MARLBOROUGH DISTRICT COUNCIL | 181224132 | 300001012 | 9429041911617 |
| 18/12/24 | 9.01am | MANAWATU DISTRICT COUNCIL | 181224131 | 300000955 | 9429041911068 |
| 18/12/24 | 9.01am | MACKENZIE DISTRICT COUNCIL | 181224130 | 300000918 | 9429041910719 |
| 18/12/24 | 9.01am | KAWERAU DISTRICT COUNCIL | 181224129 | 300000787 | 9429041907634 |
| 18/12/24 | 9.01am | KAPITI COAST DISTRICT COUNCIL | 181224128 | 300000763 | 9429041907375 |
| 18/12/24 | 9.01am | KAIPARA DISTRICT COUNCIL | 181224127 | 300000740 | 9429041907153 |
| 18/12/24 | 9.01am | KAIKOURA DISTRICT COUNCIL | 181224126 | 300000729 | 9429041907047 |
| 18/12/24 | 9.01am | INVERCARGILL CITY COUNCIL | 181224125 | 300000695 | 9429041905845 |
| 18/12/24 | 9.01am | HUTT CITY COUNCIL | 181224124 | 300000682 | 9429000010443 |
| 18/12/24 | 9.01am | HURUNUI DISTRICT COUNCIL | 181224123 | 300000679 | 9429041905708 |
| 18/12/24 | 9.01am | HOROWHENUA DISTRICT COUNCIL | 181224122 | 300000658 | 9429041908228 |
| 18/12/24 | 9.01am | HAWKE’S BAY REGIONAL COUNCIL | 181224121 | 300000589 | 9429041905265 |
| 18/12/24 | 9.01am | HAURAKI DISTRICT COUNCIL | 181224120 | 300000572 | 9429041905104 |
| 18/12/24 | 9.01am | HASTINGS DISTRICT COUNCIL | 181224119 | 300000564 | 9429000043243 |
| 18/12/24 | 9.01am | HAMILTON CITY COUNCIL | 181224118 | 300000545 | 9429041903582 |
| 18/12/24 | 9.01am | GREY DISTRICT COUNCIL | 181224117 | ||
| 18/12/24 | 9.01am | GORE DISTRICT COUNCIL | 181224116 | 300000504 | 9429041903186 |
| 18/12/24 | 9.01am | GISBORNE DISTRICT COUNCIL | 181224115 | 300000466 | 9429041902790 |
| 18/12/24 | 9.01am | FAR NORTH DISTRICT COUNCIL | 181224114 | 300000409 | 9429041902202 |
| 18/12/24 | 9.01am | DUNEDIN CITY COUNCIL | 181224113 | 300000342 | 9429041905067 |
| 18/12/24 | 9.01am | CHRISTCHURCH CITY COUNCIL | 181224112 | 300000254 | 9429000003339 |
| 18/12/24 | 9.01am | CLUTHA DISTRICT COUNCIL | 181224111 | 300000274 | 9429041904381 |
| 18/12/24 | 9.01am | CHATHAM ISLANDS COUNCIL | 181224110 | 300000243 | 9429041904053 |
| 18/12/24 | 9.01am | CENTRAL OTAGO DISTRICT COUNCIL | 181224109 | 300000235 | 9429041903957 |
| 18/12/24 | 9.01am | CENTRAL HAWKE’S BAY DISTRICT COUNCIL | 181224108 | 300000233 | 9429041903933 |
| 18/12/24 | 9.01am | CARTERTON DISTRICT COUNCIL | 181224107 | 300000223 | 9429041903834 |
| 18/12/24 | 9.01am | CANTERBURY REGIONAL COUNCIL | 181224106 | 300000212 | 9429041900130 |
| 18/12/24 | 9.01am | BULLER DISTRICT COUNCIL | 181224105 | 300000195 | 9429041899960 |
| 18/12/24 | 9.01am | BAY OF PLENTY REGIONAL COUNCIL | 181224104 | 300000121 | 9429041901489 |
| 18/12/24 | 9.01am | AUCKLAND COUNCIL | 181224103 | 300000074 | 9429000034753 |
| 18/12/24 | 9.01am | ASHBURTON DISTRICT COUNCIL | 181224102 | 300000066 | 9429041900925 |
| 18/12/24 | 9.01am | BOP LASS | 181224161 | 2074873 | 9429032983654 |
The Statutory Manager is in process of updating all of the outstanding debts with links to see the debt owed by each corporation.
Click on link for council debts owed: bill ledger crown council corporations amount owed on 24 December 2024
Hauraki District Council: hauraki district council money owed 23 December 2024 with error corrected
Western Bay of Plenty District Council: WBOPDC amount owed on 19 December 2025
Bay of Plenty Regional Council: BOPRC Statement of overdue claim dated 19 December 2025