Insolvency Hearing of all District and High Courts and Family Courts of New Zealand 10 June 2025

Summary Judgement in the High Court of New Zealand on 19 September 2024 and placed the Jurisdiction of Land Sea Air and Everything else under Almighty God not only for New Zealand but the World

It is declared that all law documents are only to use plain simple English or the commonly known language of the people and Counting Systems, taken from the Oxford Dictionary of English unless otherwise definition given or as commonly comprehended by living men and women. Any content or character or page layout is not to be confused with legalese or syntax or any other language. All character, form, style and page layout, whether capitalised, lower case, bold or italics or underlined or any combination are what is commonly recognised by living men and women and not to be taken in any other way or meaning.

Click here for full official court notice: scanned insolvency documents for all high district and family courts nz dated 10 June 2025

Highest Court on Terra Earth Insolvency Hearing of all District and High Courts and Family Courts of New Zealand

 10th day of June 2025

This court hearing and all its content have been entered into the public records. Court recording commenced at 10.37am on 10th day of June in the year of 2025.

From the word of Holy Word of God it states in Matthew Chapter 18 v16 and 20 “A matter shall be established by two or three witnesses.” The four witnesses attending agree to act in this capacity and gave their first names as Margaret, Fred, Karl and Beverley-Jane. It is noted that Frederick of the Royal House of Stewart is the newly appointed Supreme Justice and was also present making a ruling in this matter

This hearing notice is to go to every court in New Zealand where the chief judge and chief registrar has a fiduciary duty to provide a copy of this notice to all other registrars and judges of their fiduciary duty and personal liability if they do not comply with this notice. This notice is also being placed onto a public notice board that is available to anyone to download and take into a court or sent to a court and judge and registrar if they do not comply. They are also to contact the statutory manager if courts and registrars and judges continue to operate courts unlawfully with evidence. First receipt of all courts on 16th day of June 2025.

 

The matters before the Highest Court on Terra Earth on tenth day of June 2025 were:

 

  1. That the judges and registrars in all of the high courts and district courts and family courts in operation in New Zealand and in the world have been intentionally taking control over living men and women using corporate law and trickery to make man crown property as a ‘person’ who is defined in section 13 of Legislation Act 2019 as ‘person includes a corporation sole, a body corporate, and an unincorporated body’ and none of these identities is a living man. This is an action of coercion with intent to deceive and harm through enslavement. It removes man’s identity, ability to self-determine and take dominion over himself and the earth according to Genesis chapter one.

 

  1. The judges and registrars have been deceiving man and woman into joinder with a corporate fiction name that was set up to represent them with the purpose of gaining access to private ledgers of funds in unit trusts for every inhabitant on earth. The judges and registrars have also been using joinder to place debts on men and women and make them debt slaves, where fraud and deceit and slavery are crimes. This has caused significant harm to men and women plus they are seizing property using fraud and deceit.

 

  1. That the Waitangi National Trust Board was liquidated on the tenth day of January 2025 for participating in making the people be debt slaves and placing on them their own debts. Unit Trusts were set up under this trust for every inhabitant on earth using the registered birth certificates to create the corporate fiction names to represent men and women and their offspring who were also meant to benefit from these trusts, but instead of individual man and woman benefitting these trusts were used to enslave men and women as debt slaves, with criminal charges in place for dealing in slaves and trafficking in persons, obtaining by deception or causing loss by deception and false accounting pursuant with the provisions of sections 98, 98D, 240, 260 under the Crimes Act 1961. The wind up value of each unit trust is $230 million New Zealand Dollars ($230,000,000.00 NZD) and the sub-fund being a Passport Fund valued at $500million United States Dollars ($500,000,000.00) which are debts owing and due to the Crown Beneficiaries (“the inhabitants”) also known as Rack Rent, Rent Charge, Rentcharge (Annuities) or Unclaimed Monies held as Bona Vacantia payable from the Common Fund or Crown Bank Account. These funds are now due to be paid to all the inhabitants (“Crown Beneficiaries”) The administration of the Crown and Waitangi National Trust Board was removed on 10th day of January 2025, however the Courts, the Reserve Bank and New Zealand local Government Funding agency and Public Trust and many other entities have continued administration and unlawful withdrawal of these funds. The assets which included the unit trusts were lawfully transferred into Janine and the People’s Irrevocable Trust on the tenth day of January 2025 with Janine of the Royal House of Arabella and Walters and Frederick of the Royal House of Stewart are the lawful trustees where all men, women, boys and girls as the true heirs and only rightful claimants of the funds in each unit trust unless they have done harm. With lawful rights as the trustees we Crown-Janine and Crown-Frederick and the Statutory Manager of the Waitangi Trust Group ordered immediate wind up of every unit trust for immediate payout to each inhabitant on the tenth day of January 2025, which after being 90 days overdue are now criminal offences of all parties who have not actioned this.
  1. It is important to note that this corrupt system was set up under the Waitangi National Trust Act 1932 and Waitangi Endowment Act 1932-33. Unit trusts were set up for all the inhabitants of the land where the land is defined as 1002 acres up in the Bay of Islands of New Zealand with all lands adjacent and joining. This brings in the whole world. This means that this court hearing is not only for New Zealand but for every inhabitant on earth. Inhabitant is defined as every man, woman, boy and girl living on earth.

 

  1. Through the High Court Summary Judgement process Crown-Janine has in place an unrebutted one million dollar charge of harm per event and per day for every man, woman, boy and girl on earth. As each registrar and judge in each district and high court and family court are continuing to withdraw funds out of each individual trust fund they are firstly harming the man and woman by controlling them with deceit and secondly stealing from them as they are the true heirs and inheritors, now that every unit trust have been wound up. Each court has commercial liability for the harm they are causing plus are also liable for the Crown debt due to also being complicit in stealing and enslaving men and women and boys and girls. The crown corporations became insolvent on 18th day of December 2024 due to failure to step back into honour and stop harming men and women and failure to pay out the debt owed to every man and woman and their offspring. The insolvency documents were served on the High Court of New Zealand head office in Auckland on 20 December 2024 for distribution to all other offices within New Zealand, plus are available for anyone on publicnoticesnz.com.

 

  1. The debt owing by the Ministry of Justice and the Crown Corporations on 18th of December 2024 was two hundred and forty-two quadrillion, seven hundred and seventy-one trillion, eight hundred and forty-four billion, eight hundred and ninety-six million, four hundred and eighty-five thousand dollars where due to non payment and dishonour of continuing to trade and harm men and women ten percent per week penalty interest has continued to be added to this debt since this time. Every district court and every high court and family court is now liable for this debt. The jurisdiction of the land, sea, air and everything else was changed to under God Almighty of 19th day of September 2024 through immediate lawful Summary Judgement. This means that the crown and admiralty courts no longer hold jurisdiction and removes immunity of judges and registrars who are now fully liable for his or her actions in the private.

 

  1. On today the tenth day of June at 10.45am with full lawful rights every district court and high court and family court in operation in New Zealand is liquidated due to being unable to pay their debts and operating using fraud and deceit. This includes the administrating corporations ICL NZ and FREEMAN HOLDINGS TRUSTEES as well as the trusts sitting in behind. They are declared fully insolvent and by law required to cease trading where the Statutory Manager appointed to manage their insolvencies is Janine of the Royal House of Walters until someone suitable found to step into this role. The chief registrar and officer in each court and corporation or organisation now has ten working days to send all financial operational records of public and private and any ledgers handed over plus all assets being all money in any currency, all digital currency, all precious metals, all buildings, all financial documents and instruments, all computers, all passwords. With full lawful rights all court assets are now lawfully transferred into the ownership of Janine and the People’s Irrevocable Trust.

 

  1. The only courts that are allowed in operation now are those under the Jurisdiction of God Almighty who is the creator of the heavens and the earth and men and women where this jurisdiction overrides all others, where law is based on the Holy word of God from the King James Bible. Any case that is brought into the high court or district court or family court from this date can be overturned, due to reckless trading plus criminal offences of its offices and registrars and judges to continue to administrate the affairs and unit trusts of living men and women and their offspring.

 

  1. A new system and restorative justice court system is now in place. The two courts that are operating in New Zealand under the jurisdiction of God Almighty are The Royal Court of New Zealand and the Highest Court on Terra Earth, where men and women in every community are now being trained in how to mediate and judge matters in the way our Creator intended. The admiralty and crown court system in New Zealand are now completely dismantled, where they no longer hold any authority due to operating in absolute fraud deceit and corruption. All officers, registrars and judges and any other agents that have been administrating the affairs of men and women will now be up on criminal and commercial charges. If they are prepared to stop doing harm and go public and assist in men and women gaining access to their own trusts, then they will restore their honour and prevent or reduce charges against them

 

  1. Janine’s claims were presented and unrebutted by the heads of every crown corporation and by the High Court of New Zealand. Janine’s claims were on behalf of every man, woman, boy and girl in New Zealand that it has now clearly been established encompasses the whole earth. There is a lawful charge in place for use by every man, woman, boy and girl of one million dollars for every event of harm per day. What is really important is that Janine raised back the standing of all men, women, boys and girls to that of living with a live blood constitution having the only true and rightful claim as the heirs over their own unit trusts and estates and claimed back the DNA and souls and bodies of every man woman and boy and girl back to under their Creator to remove all hold and claim over them so that they are only accountable to our Creator and the scriptural commands from Matthew chapter 22 verse 37 to 40 of Love our Creator and love our neighbour as ourself where Romans chapter 13 verse 10 states “love does no harm to a neighbour.” Her High Court Documents were sealed with the scripture Colossians chapter 2 verse 14 and 15 “Having wiped out the handwriting of requirements that was against us, having nailed them to the cross, having disarmed every principality and power triumphing over them.” The disarming of principalities is on earth and in the heavens where every man, woman, boy and girl is now free standing under their creator, where restorative paths of justice can be set for those who are truly repentant of his or her actions of causing harm to others.

 

  1. All men and women in leading positions of authority have a high level of accountability for actions resulting in harm to men and women, where if they do not step back into honour to stop and undo harm will be judged to full the extent of the law of God, where the full measure is receiving the same judgement as the harm that they have caused others.

 

Crown-Janine UFN means that Crown-Janine is the Statutory Manager until further notice

The names of the organisation and corporation entities are written exactly as found on the website justice.govt.nz. If a letter has an accent over it such as ‘ā’ in Whangārei it is considered that both Whangārei and Whangarei are entered to ensure that if another entity is created that both entities are entered in as being insolvent. It is noted that Tauranga Civil High Court has already been made insolvent.

All cases have been given a CRN and CIV number. The number for each is as follows:

Date Time Corporation or Incorporated Society Insolvency Number CIV+ CRN  Number Statutory Manager
10/6/2025 10.50am Dargaville District Court 1006202510 2025-106-10 Crown-Janine UFN
10/6/2025 10.50am Dargaville Family Court 1006202511 2025-106-11 Crown-Janine UFN
10/6/2025 10.50am Kaikohe District Court 1006202512 2025-106-12 Crown-Janine UFN
10/6/2025 10.50am Kaikohe Family Court 1006202513 2025-106-13 Crown-Janine UFN
10/6/2025 10.50am Kaitaia District Court 1006202514 2025-106-14 Crown-Janine UFN
10/6/2025 10.50am Kaitaia Family Court 1006202515 2025-106-15 Crown-Janine UFN
10/6/2025 10.50am Whangārei High Court 1006202516 2025-106-16 Crown-Janine UFN
10/6/2025 10.50am Whangārei District Court 1006202517 2025-106-17 Crown-Janine UFN
10/6/2025 10.50am Whangarei Family Court 1006202518 2025-106-18 Crown-Janine UFN
10/6/2025 10.50am Auckland High Court 1006202519 2025-106-19 Crown-Janine UFN
10/6/2025 10.50am Auckland District Court 1006202520 2025-106-20 Crown-Janine UFN
10/6/2025 10.50am Auckland Family Court 1006202521 2025-106-21 Crown-Janine UFN
10/6/2025 10.50am Waitematā High Court 1006202522 2025-106-22 Crown-Janine UFN
10/6/2025 10.50am Waitematā District Court 1006202523 2025-106-23 Crown-Janine UFN
10/6/2025 10.50am Waitematā Family Court 1006202524 2025-106-24 Crown-Janine UFN
10/6/2025 10.50am North Shore High Court 1006202525 2025-106-25 Crown-Janine UFN
10/6/2025 10.50am North Shore District Court 1006202526 2025-106-26 Crown-Janine UFN
10/6/2025 10.50am North Shore Family Court 1006202527 2025-106-27 Crown-Janine UFN
10/6/2025 10.50am Waitākere High Court 1006202528 2025-106-28 Crown-Janine UFN
10/6/2025 10.50am Waitākere District Court 1006202529 2025-106-29 Crown-Janine UFN
10/6/2025 10.50am Waitākere Family Court 1006202530 2025-106-30 Crown-Janine UFN
10/6/2025 10.50am Manukau High Court 1006202531 2025-106-31 Crown-Janine UFN
10/6/2025 10.50am Manukau District Court 1006202532 2025-106-32 Crown-Janine UFN
10/6/2025 10.50am Manukau Family Court 1006202533 2025-106-33 Crown-Janine UFN
10/6/2025 10.50am Newmarket High Court 1006202534 2025-106-34 Crown-Janine UFN
10/6/2025 10.50am Newmarket District Court 1006202535 2025-106-35 Crown-Janine UFN
10/6/2025 10.50am Newmarket Family Court 1006202536 2025-106-36 Crown-Janine UFN
10/6/2025 10.50am Papakura High Court 1006202537 2025-106-37 Crown-Janine UFN
10/6/2025 10.50am Papakura District Court 1006202538 2025-106-38 Crown-Janine UFN
10/6/2025 10.50am Papakura Family Court 1006202539 2025-106-39 Crown-Janine UFN
10/6/2025 10.50am Pukekohe High Court 1006202540 2025-106-40 Crown-Janine UFN
10/6/2025 10.50am Pukekohe District Court 1006202541 2025-106-41 Crown-Janine UFN
10/6/2025 10.50am Pukekohe Family Court 1006202542 2025-106-42 Crown-Janine UFN
10/6/2025 10.50am Thames District Court 1006202543 2025-106-43 Crown-Janine UFN
10/6/2025 10.50am Thames Family Court 1006202544 2025-106-44 Crown-Janine UFN
10/6/2025 10.50am Waihi District Court 1006202545 2025-106-45 Crown-Janine UFN
10/6/2025 10.50am Waihi Family Court 1006202546 2025-106-46 Crown-Janine UFN
10/6/2025 10.50am Huntly District Court 1006202547 2025-106-47 Crown-Janine UFN
10/6/2025 10.50am Huntly Family Court 1006202548 2025-106-48 Crown-Janine UFN
10/6/2025 10.50am Morrinsville District Court 1006202549 2025-106-49 Crown-Janine UFN
10/6/2025 10.50am Morrinsville Family Court 1006202550 2025-106-50 Crown-Janine UFN
10/6/2025 10.50am Hamilton High court 1006202551 2025-106-51 Crown-Janine UFN
10/6/2025 10.50am Hamilton District Court 1006202552 2025-106-52 Crown-Janine UFN
10/6/2025 10.50am Hamilton Family Court 1006202553 2025-106-53 Crown-Janine UFN
10/6/2025 10.50am Te Awamutu District Court 1006202554 2025-106-54 Crown-Janine UFN
10/6/2025 10.50am Te Awamutu Family Court 1006202555 2025-106-55 Crown-Janine UFN
10/6/2025 10.50am Te Kūiti District Court 1006202556 2025-106-56 Crown-Janine UFN
10/6/2025 10.50am Te Kūiti Family Court 1006202557 2025-106-57 Crown-Janine UFN
10/6/2025 10.50am Tauranga High Court 1006202558 2025-106-58 Crown-Janine UFN
10/6/2025 10.50am Tauranga District Court 1006202559 2025-106-59 Crown-Janine UFN
10/6/2025 10.50am Tauranga Family Court 1006202560 2025-106-60 Crown-Janine UFN
10/6/2025 10.50am Whakatāne District Court 1006202561 2025-106-61 Crown-Janine UFN
10/6/2025 10.50am Whakatāne Family Court 1006202562 2025-106-62 Crown-Janine UFN
10/6/2025 10.50am Ōpōtiki District Court 1006202563 2025-106-63 Crown-Janine UFN
10/6/2025 10.50am Ōpōtiki Family Court 1006202564 2025-106-64 Crown-Janine UFN
10/6/2025 10.50am Rotorua High Court 1006202565 2025-106-65 Crown-Janine UFN
10/6/2025 10.50am Rotorua District Court 1006202566 2025-106-66 Crown-Janine UFN
10/6/2025 10.50am Rotorua Family Court 1006202567 2025-106-67 Crown-Janine UFN
10/6/2025 10.50am Tokoroa District Court 1006202568 2025-106-68 Crown-Janine UFN
10/6/2025 10.50am Tokoroa Family Court 1006202569 2025-106-69 Crown-Janine UFN
10/6/2025 10.50am Taumarunui District Court 1006202570 2025-106-70 Crown-Janine UFN
10/6/2025 10.50am Taumarunui Family Court 1006202571 2025-106-71 Crown-Janine UFN
10/6/2025 10.50am Taupō District Court 1006202572 2025-106-72 Crown-Janine UFN
10/6/2025 10.50am Taupō Family Court 1006202573 2025-106-73 Crown-Janine UFN
10/6/2025 10.50am Ohakune District Court 1006202574 2025-106-74 Crown-Janine UFN
10/6/2025 10.50am Ohakune Family Court 1006202575 2025-106-75 Crown-Janine UFN
10/6/2025 10.50am Gisborne High Court 1006202576 2025-106-76 Crown-Janine UFN
10/6/2025 10.50am Gisborne District Court 1006202577 2025-106-77 Crown-Janine UFN
10/6/2025 10.50am Gisborne Family Court 1006202578 2025-106-78 Crown-Janine UFN
10/6/2025 10.50am Hastings District Court 1006202579 2025-106-79 Crown-Janine UFN
10/6/2025 10.50am Hastings Family Court 1006202580 2025-106-80 Crown-Janine UFN
10/6/2025 10.50am Napier High Court 1006202581 2025-106-81 Crown-Janine UFN
10/6/2025 10.50am Napier District Court 1006202582 2025-106-82 Crown-Janine UFN
10/6/2025 10.50am Napier Family Court 1006202583 2025-106-83 Crown-Janine UFN
10/6/2025 10.50am Ruatōria District Court 1006202584 2025-106-84 Crown-Janine UFN
10/6/2025 10.50am Ruatōria Family Court 1006202585 2025-106-85 Crown-Janine UFN
10/6/2025 10.50am Waipukurau District Court 1006202586 2025-106-86 Crown-Janine UFN
10/6/2025 10.50am Waipukurau Family Court 1006202587 2025-106-87 Crown-Janine UFN
10/6/2025 10.50am Wairoa District Court 1006202588 2025-106-88 Crown-Janine UFN
10/6/2025 10.50am Wairoa Family Court 1006202589 2025-106-89 Crown-Janine UFN
10/6/2025 10.50am Hāwera District Court 1006202590 2025-106-90 Crown-Janine UFN
10/6/2025 10.50am Hāwera Family Court 1006202591 2025-106-91 Crown-Janine UFN
10/6/2025 10.50am Marton District Court 1006202592 2025-106-92 Crown-Janine UFN
10/6/2025 10.50am Marton Family Court 1006202593 2025-106-93 Crown-Janine UFN
10/6/2025 10.50am New Plymouth High Court 1006202594 2025-106-94 Crown-Janine UFN
10/6/2025 10.50am New Plymouth District Court 1006202595 2025-106-95 Crown-Janine UFN
10/6/2025 10.50am New Plymouth Family Court 1006202596 2025-106-96 Crown-Janine UFN
10/6/2025 10.50am Taihape District Court 1006202597 2025-106-97 Crown-Janine UFN
10/6/2025 10.50am Taihape Family Court 1006202598 2025-106-98 Crown-Janine UFN
10/6/2025 10.50am Whanganui High Court 1006202599 2025-106-99 Crown-Janine UFN
10/6/2025 10.50am Whanganui District Court 10062025100 2025-106-100 Crown-Janine UFN
10/6/2025 10.50am Whanganui Family Court 10062025101 2025-106-101 Crown-Janine UFN
10/6/2025 10.50am Dannevirke District Court 10062025102 2025-106-102 Crown-Janine UFN
10/6/2025 10.50am Dannevirke Family Court 10062025103 2025-106-103 Crown-Janine UFN
10/6/2025 10.50am Levin District Court 10062025104 2025-106-104 Crown-Janine UFN
10/6/2025 10.50am Levin Family Court 10062025105 2025-106-105 Crown-Janine UFN
10/6/2025 10.50am Masterton High Court 10062025106 2025-106-106 Crown-Janine UFN
10/6/2025 10.50am Masterton District Court 10062025107 2025-106-107 Crown-Janine UFN
10/6/2025 10.50am Masterton Family Court 10062025108 2025-106-108 Crown-Janine UFN
10/6/2025 10.50am Palmerston North High Court 10062025109 2025-106-109 Crown-Janine UFN
10/6/2025 10.50am Palmerston North District Court 10062025110 2025-106-110 Crown-Janine UFN
10/6/2025 10.50am Palmerston North Family Court 10062025111 2025-106-111 Crown-Janine UFN
10/6/2025 10.50am Hutt Valley High Court 10062025112 2025-106-112 Crown-Janine UFN
10/6/2025 10.50am Hutt Valley District Court 10062025113 2025-106-113 Crown-Janine UFN
10/6/2025 10.50am Hutt Valley Family Court 10062025114 2025-106-114 Crown-Janine UFN
10/6/2025 10.50am Porirua High Court 10062025115 2025-106-115 Crown-Janine UFN
10/6/2025 10.50am Porirua District Court 10062025116 2025-106-116 Crown-Janine UFN
10/6/2025 10.50am Porirua Family Court 10062025117 2025-106-117 Crown-Janine UFN
10/6/2025 10.50am Chatham Islands District Court 10062025118 2025-106-118 Crown-Janine UFN
10/6/2025 10.50am Chatham Islands Family Court 10062025119 2025-106-119 Crown-Janine UFN
10/6/2025 10.50am Wellington High Court 10062025120 2025-106-120 Crown-Janine UFN
10/6/2025 10.50am Wellington District Court 10062025121 2025-106-121 Crown-Janine UFN
10/6/2025 10.50am Wellington Family Court 10062025122 2025-106-122 Crown-Janine UFN
10/6/2025 10.50am Blenheim High Court 10062025123 2025-106-123 Crown-Janine UFN
10/6/2025 10.50am Blenheim District Court 10062025124 2025-106-124 Crown-Janine UFN
10/6/2025 10.50am Blenheim Family Court 10062025125 2025-106-125 Crown-Janine UFN
10/6/2025 10.50am Greymouth High Court 10062025126 2025-106-126 Crown-Janine UFN
10/6/2025 10.50am Greymouth District Court 10062025127 2025-106-127 Crown-Janine UFN
10/6/2025 10.50am Greymouth Family Court 10062025128 2025-106-128 Crown-Janine UFN
10/6/2025 10.50am Kaikōura District Court 10062025129 2025-106-129 Crown-Janine UFN
10/6/2025 10.50am Kaikōura Family Court 10062025130 2025-106-130 Crown-Janine UFN
10/6/2025 10.50am Nelson High Court 10062025131 2025-106-131 Crown-Janine UFN
10/6/2025 10.50am Nelson District Court 10062025132 2025-106-132 Crown-Janine UFN
10/6/2025 10.50am Nelson Family Court 10062025133 2025-106-133 Crown-Janine UFN
10/6/2025 10.50am Westport District Court 10062025134 2025-106-134 Crown-Janine UFN
10/6/2025 10.50am Westport Family Court 10062025135 2025-106-135 Crown-Janine UFN
10/6/2025 10.50am Ashburton District Court 10062025136 2025-106-136 Crown-Janine UFN
10/6/2025 10.50am Ashburton Family Court 10062025137 2025-106-137 Crown-Janine UFN
10/6/2025 10.50am Christchurch High Court 10062025138 2025-106-138 Crown-Janine UFN
10/6/2025 10.50am Christchurch District Court 10062025139 2025-106-139 Crown-Janine UFN
10/6/2025 10.50am Christchurch Family Court 10062025140 2025-106-140 Crown-Janine UFN
10/6/2025 10.50am Dunedin High Court 10062025141 2025-106-141 Crown-Janine UFN
10/6/2025 10.50am Dunedin District Court 10062025142 2025-106-142 Crown-Janine UFN
10/6/2025 10.50am Dunedin Family Court 10062025143 2025-106-143 Crown-Janine UFN
10/6/2025 10.50am Oamaru District Court 10062025144 2025-106-144 Crown-Janine UFN
10/6/2025 10.50am Oamaru Family Court 10062025145 2025-106-145 Crown-Janine UFN
10/6/2025 10.50am Timaru High Court 10062025146 2025-106-146 Crown-Janine UFN
10/6/2025 10.50am Timaru District Court 10062025147 2025-106-147 Crown-Janine UFN
10/6/2025 10.50am Timaru Family Court 10062025148 2025-106-148 Crown-Janine UFN
10/6/2025 10.50am Alexandra District Court 10062025149 2025-106-149 Crown-Janine UFN
10/6/2025 10.50am Alexandra Family Court 10062025150 2025-106-150 Crown-Janine UFN
10/6/2025 10.50am Gore District Court 10062025151 2025-106-151 Crown-Janine UFN
10/6/2025 10.50am Gore Family Court 10062025152 2025-106-152 Crown-Janine UFN
10/6/2025 10.50am Invercargill High Court 10062025153 2025-106-153 Crown-Janine UFN
10/6/2025 10.50am Invercargill District Court 10062025154 2025-106-154 Crown-Janine UFN
10/6/2025 10.50am Invercargill Family Court 10062025155 2025-106-155 Crown-Janine UFN
10/6/2025 10.50am Queenstown District Court 10062025156 2025-106-156 Crown-Janine UFN
10/6/2025 10.50am Queenstown Family Court 10062025157 2025-106-157 Crown-Janine UFN
10/6/2025 10.50am ICL NZ 10062025158 2025-106-158 Crown-Janine UFN
10/6/2025 10.50am FREEMAN HOLDINGS TRUSTEES 10062025159 2025-106-159 Crown-Janine UFN

 

These Summary Judgements are issued pursuant to failure to pay the outstanding debt due and owing in due course a charge over the whole of the assets, liabilities and rights in the Crown where Her Majesty Queen Janine assumes Creditor’s Rights and has affirmed in the Highest Court on Terra Earth for the restoration of God’s Kingdom here on earth within the realms of the United Kingdom of Terra Earth assents to the place of Royal Assignor and Royal Assignee in the Crown of Her Majesty Queen Janine of the Royal House of Walters to administrate the liquidation of all of the corporations and organisations and organisations named above. Crown- Janine makes it clear that she sits in lawful positions about the corporations and officers and agents and registrars and judges of the corporations and as God’s representative here on earth on behalf of all mankind to hold those accountable for doing harm.

 

Liability Notice and Warning: Evidence has been presented that every judge and every registrar are committing crimes and can be removed from office. To all registrars and judges that continue to operate the courts while insolvent are criminal offences of reckless trading and continuing to take charge over living men and women using fraud, deceit and joinder are also criminal offences of slavery and human trafficking, with criminal offences also in place of withdrawing any funds out of each inhabitants unit trust as theft now that your administration has been removed. No judge or registrar or officer is above the law and will be charged for these offences as well as one million dollar charge per offence per day per event for every man, woman, boy or girl that they harm. Following orders is not an acceptable reason for all are accountable for his or her own actions.

 

Action Required: As all the courts listed are now declared insolvent and entered into liquidation on the public record the registrars and judges in each court and directors now have ten calendar days from time of first receipt to provide the public and private bill ledgers and financial operations of each court including financial and negotiable instruments or they will also be made insolvent.  In law any directors or ministers or officers or registrars or judges made insolvent are not able to hold positions of authority. The Royal Court and the Highest Court on Terra Earth holds dominion under the Jurisdiction of Almighty God. The men and women acting as registrars and judges have to comply or face removal from office for criminal and commercial charges.

The following details apply to all of the courts

Insolvency type: Court Liquidation

Insolvency status: Liquidation (Current)

Liquidation date/time: 10-June -2025 10.50am

Court: Highest Court of Terra Earth under Jurisdiction God Almighty

Industry: justice, mediation, local government entities, administration

Office for enquiries: Now Freedom For All –  PO Box 9006 Greerton, Tauranga 3142

[email protected]

 

Case officer: Royal Assignor and Assignee in the Crown of Her Majesty Queen Janine of the Royal House of Walters who currently also appointed as Statutory Manager

The four witnesses attending with names Margaret, Fred, Karl and Beverley-Jane agree and confirm that all of the information presented in this hearing is true and correct that the debtors failed to settle their debts and as a result with full lawful authority have been declared insolvent at 10.50am on Tuesday 10th day of June in the year of 2025. The hearing closed at 10.59am Tuesday 10th day of June 2025.