It is declared that all law documents are only to use plain simple English or the commonly known language of the people and Counting Systems, taken from the Oxford Dictionary of English unless otherwise definition given or as commonly understood by living men and women. Any content or character or page layout is not to be confused with legalese or syntax or any other language. All character, form, style and page layout, whether capitalised, lower case, bold or italics or underlined or any combination are what is commonly recognised by living men and women and not to be taken in any other way or meaning.
This court hearing in the Royal Court of New Zealand under the jurisdiction of Almighty God and all its content have been entered into the public records. Court recording commenced at 4.02pm on the third day of January in the year of 2025.
From the word of Holy Word of God it states in Matthew Chapter 18 v16 and 20 “A matter shall be established by two or three witnesses.” The three witnesses attending agreed to act in this capacity and gave their first names as Karl, Fred and Beverley-Jane.
Click on below links:
court hearing insolvency summary 3 January 2025
Royal Decree Orders of Crown-Janine
On the 18th of December 2024 all of the New Zealand council corporations were declared insolvent due to non payment of their debts and the following Crown corporations were also declared insolvent due to non payment of their debt- HIGH COURT OF NEW ZEALAND and MINISTRY OF JUSTICE and HER MAJESTY THE QUEEN IN RIGHT OF NEW ZEALAND and THE SOVEREIGN IN RIGHT OF NEW ZEALAND ACTING BY AND THROUGH THE SECRETARY OF FOREIGN AFFAIRS AND TRADE and THE QUEEN’S MOST EXCELLENT MAJESTY IN RIGHT OF NEW ZEALAND and RESERVE BANK OF NEW ZEALAND and NEW ZEALAND DEBT MANAGEMENT and INLAND REVENUE and INLAND REVENUE DEPARTMENT and NEW ZEALAND LOCAL GOVERNMENT FUNDING AGENCY and LOCAL GOVERNMENT NEW ZEALAND and NEW ZEALAND TREASURY and MINISTRY OF FOREIGN AFFAIRS AND TRADE and MINISTRY OF HEALTH and HEALTH NEW ZEALAND and NEW ZEALAND POLICE. As a result of non payment of debt all other crown corporations and shareholdings of crown corporations and their ministers are being taken over today being the third of January in the year of 2025 by the Royal assignor Janine of the House of Walters.
All of the following corporations and individuals had until 4pm on the third day of January 2025 to settle their debts, and received notification of a court hearing occurring on 3 January 2025 to liquidate them if the debts were not paid, plus gazetted on publicnoticesnz.com that this was going to occur. The total amount of debt owing is two hundred and forty-two quadrillion, seven hundred and seventy-one trillion, eight hundred and forty-four billion, eight hundred and ninety-six million, four hundred and eighty-five thousand dollars in numbers $242,771,844,896,485,000.00.
I, Janine Commander and chief and Royal Crown confirm that no payment with proof of debts and official document before the court for each corporation and individual. All the names and insolvency numbers are read out aloud and entered into the record that each of the following corporations and individuals were liquidated on the third day of January in the year of our Lord two thousand and twenty-five.
Date | Time | Name of Corporation or Individual | Insolvency Number |
3/1/2025 | 4.21pm | Nicola Valentine Willis – minister of finance | 301202501 |
3/1/2025 | 4.21pm | Paul Jonathon Goldsmith minister of state owned enterprises | 301202502 |
3/1/2025 | 4.21pm | Lester Levy commissioner of Health of NZ | 301202503 |
3/1/2025 | 4.21pm | Shane Raymond Reti minister of health | 301202504 |
3/1/2025 | 4.21pm | Mark Patrick Mitchell minister of Police | 301202505 |
3/1/2025 | 4.21pm | AIRWAYS CORPORATION OF NEW ZEALAND | 301202507 |
3/1/2025 | 4.21pm | ASUREQUALITY | 301202508 |
3/1/2025 | 4.21pm | ELECTRICITY CORPORATION OF NEW ZEALAND | 301202509 |
3/1/2025 | 4.21pm | KORDIA GROUP | 301202510 |
3/1/2025 | 4.21pm | LANDCORP FARMING | 301202511 |
3/1/2025 | 4.21pm | METEOROLOGICAL SERVICE OF NEW ZEALAND | 301202512 |
3/1/2025 | 4.21pm | NEW ZEALAND POST | 301202513 |
3/1/2025 | 4.21pm | QUOTABLE VALUE | 301202514 |
3/1/2025 | 4.21pm | TRANSPOWER NEW ZEALAND | 301202515 |
3/1/2025 | 4.21pm | CROWN ASSET MANAGEMENT | 301202516 |
3/1/2025 | 4.21pm | KIWI GROUP CAPITAL | 301202517 |
3/1/2025 | 4.21pm | GENESIS ENERGY | 301202518 |
3/1/2025 | 4.21pm | MERCURY NEW ZEALAND | 301202519 |
3/1/2025 | 4.21pm | MERIDIAN ENERGY | 301202520 |
3/1/2025 | 4.21pm | CHRISTCHURCH INTERNATIONAL AIRPORT | 301202521 |
3/1/2025 | 4.21pm | DUNEDIN INTERNATIONAL AIRPORT | 301202522 |
3/1/2025 | 4.21pm | HAWKE’S BAY AIRPORT | 301202523 |
3/1/2025 | 4.21pm | KIWIRAIL HOLDINGS | 301202524 |
3/1/2025 | 4.21pm | NEW ZEALAND RAILWAY | 301202525 |
3/1/2025 | 4.21pm | LAND INFORMATION NEW ZEALAND | 301202526 |
3/1/2025 | 4.21pm | DEPARTMENT OF THE PRIME MINISTER AND THE CABINET | 301202527 |
3/1/2025 | 4.21pm | DEPARTMENT OF INTERNAL AFFAIRS | 301202528 |
3/1/2025 | 4.21pm | HOUSING NEW ZEALAND | 301202529 |
3/1/2025 | 4.21pm | KAINGA ORA -HOMES AND COMMUNITIES | 301202530 |
3/1/2025 | 4.21pm | ACCIDENT COMPENSATION CORPORATION | 301202531 |
3/1/2025 | 4.21pm | GOVERNMENT FUNDING SUPERANNUATION FUND AUTHORITY | 301202532 |
3/1/2025 | 4.21pm | GUARDIANS OF NEW ZEALAND SUPERANNUATION | 301202533 |
3/1/2025 | 4.21pm | INSTITUTE OF ENVIRONMENTAL SCIENCE AND RESEARCH | 301202534 |
3/1/2025 | 4.21pm | INSTITUTE OF GEOLOGICAL & NUCLEAR SCIENCES | 301202535 |
3/1/2025 | 4.21pm | LANDCARE RESEARCH NEW ZEALAND | 301202536 |
3/1/2025 | 4.21pm | NATIONAL INFRASTRUCTURE FUNDING AND FINANCING | 301202537 |
3/1/2025 | 4.21pm | AGRESEARCH | 301202538 |
3/1/2025 | 4.21pm | NATURAL INSTITUTE OF WATER & ATMOSPHERIC RESEARCH | 301202539 |
3/1/2025 | 4.21pm | Board of Trustees of the NATIONAL PROVIDENT FUND | 301202540 |
3/1/2025 | 4.21pm | THE NETWORK FOR LEARNING | 301202541 |
3/1/2025 | 4.21pm | NEW ZEALAND FOREST RESEARCH INSTITUTE | 301202542 |
3/1/2025 | 4.21pm | NEW ZEALAND LOTTERIES COMMISSION | 301202543 |
3/1/2025 | 4.21pm | NEW ZEALAND GROWTH CAPITAL PARTNERS | 301202544 |
3/1/2025 | 4.21pm | PUBLIC TRUST | 301202545 |
3/1/2025 | 4.21pm | PUBLIC TRUST | 301202546 |
3/1/2025 | 4.21pm | RADIO NEW ZEALAND | 301202547 |
3/1/2025 | 4.21pm | RESEARCH AND EDUCATION ADVANCED NETWORK NEW ZEALAND | 301202548 |
3/1/2025 | 4.21pm | SOUTHERN RESPONSE EARTHQUAKE SERVICES | 301202549 |
3/1/2025 | 4.21pm | TAMAKI REDEVELOPMENT | 301202550 |
3/1/2025 | 4.21pm | NEW ZEALAND INSTITUTE FOR PLANT & FOOD RESEARCH | 301202551 |
3/1/2025 | 4.21pm | TELEVISION NEW ZEALAND | 301202552 |
3/1/2025 | 4.21pm | CROWN RESEARCH INSTITUTES | 301202554 |
3/1/2025 | 4.21pm | PUBLIC SERVICE COMMISSION | 301202555 |
3/1/2025 | 4.21pm | MINISTRY OF HOUSING AND URBAN DEVELOPMENT | 301202556 |
3/1/2025 | 4.21pm | MINISTRY OF MAORI DEVELOPMENT | 301202557 |
3/1/2025 | 4.21pm | SERIOUS FRAUD OFFICE | 301202558 |
3/1/2025 | 4.21pm | MINISTRY SOCIAL DEVELOPMENT | 301202559 |
3/1/2025 | 4.21pm | MINISTRY OF TRANSPORT | 301202560 |
3/1/2025 | 4.21pm | NEW ZEALAND CUSTOMS SERVICE | 301202561 |
3/1/2025 | 4.21pm | NEW ZEALAND SECURITY INTELLIGENCE SERVICE | 301202562 |
3/1/2025 | 4.21pm | ORANGA TAMARIKI | 301202563 |
3/1/2025 | 4.21pm | STATISTICS NEW ZEALAND | 301202564 |
3/1/2025 | 4.21pm | INDEPENDENT CHILDREN’S MONITOR | 301202565 |
3/1/2025 | 4.21pm | NATIONAL EMERGENCY MANAGEMENT AGENCY | 301202566 |
3/1/2025 | 4.21pm | OFFICE FOR MAORI CROWN RELATIONS | 301202567 |
3/1/2025 | 4.21pm | SOCIAL WELLBEING AGENCY | 301202568 |
3/1/2025 | 4.21pm | MINISTRY OF DEFENCE | 301202569 |
3/1/2025 | 4.21pm | DEPARTMENT OF CONSERVATION | 301202571 |
3/1/2025 | 4.21pm | MINISTRY OF EDUCATION | 301202572 |
3/1/2025 | 4.21pm | DEPARTMENT OF INTERNAL AFFAIRS | 301202573 |
3/1/2025 | 4.21pm | DEPARTMENT OF CORRECTIONS | 301202574 |
The time of completing the reading of the insolvencies is entered into the record as 4.21pm on third day of January 2025 being the lawful declared time of insolvency.
By law each corporation that has been liquidated is required to cease to operate from third day of January in the year of 2025. If it is found that they have continued to practise from that date then any income or funds or payments or sales or transfer of property and assets that has occurred since this corporation was first declared insolvent are to be seized and sent to the Royal Assignor who will determine who is the true owner; where the assets are now formally transferred today the third of January 2025 into Janine and the People’s Irrevocable Trust. The court has appointed Janine of the House of Walters as the Royal Assignor who the directors and officers and ministers of every corporation must provide a full report with statement of financial affairs and full list of assets and liabilities. The Chief Executive Officers and ministers now have ten working days from 3 January 2025 to submit a report back to the Royal Assignor showing every register public and private and crown and admiralty plus any overseas register plus any other register that contains information regarding the corporation’s financial operations with personal and criminal liability for not providing this information, where the final date to supply this information is the seventeenth day of January 2025. Christopher Luxon is commissioned with providing this information to the chief executive officers.
The individuals who are now insolvent being Nicola Willis, Paul Goldsmith, Lester Levy, Shane Reti and Mark Mitchell will be sent the official bankruptcy forms via signature required courier post and required upon receipt to fill out and send back to the assignor at the address provided within ten normal business days of receipt, where non compliance will lead to personal properties and assets being seized.
THIS Summary Judgement is issued pursuant to Section 289 and 239 of the Companies Act 1993 of failure to pay the outstanding debt due and owing in due course a charge over the whole of the assets, liabilities and rights in the Crown of Her Majesty Queen Janine assumes Creditor’s Rights has affirmed in the Royal Court of New Zealand for the restoration of God’s Kingdom here on earth within the realms of the United Kingdom of New Zealand assents to the place of Royal Assignor and Royal Assignee in the Crown of Her Majesty Queen Janine of the Royal House of Walters to administrate the liquidation of the Parliament Incorporations named above.
The following details apply to all of the individuals and corporations
Insolvency type: Court Liquidation
Insolvency status: Liquidation (Current)
Liquidation date/time: 3-Jan-2025 16.21
Court: Royal Court of New Zealand under Jurisdiction God Almighty
Industry at liquidation: central government crown entity
Multiple insolvencies: No
Office for enquiries: Now Freedom For All PO Box 9006 Greerton Tauranga 3142
nowfreedomforall@protonmail.com
Case officer: Royal Assignor and Assignee in the Crown of Her Majesty Queen Janine of the Royal House of Walters
The three witnesses attending with names Karl, Fred and Beverley-Jane agree and confirm that all of the information is true and correct that the debtors failed to settle their debts and as a result with full lawful authority have been declared insolvent and entered into statutory management as from 4.21pm on Friday the third day of January in the year of 2025. The hearing closed at 4.29pm on Friday the third day of January 2025